Limited Time SaleUS$57.89 cheaper than the new price!!
| Management number | 214658964 | Release Date | 2026/04/12 | List Price | US$38.59 | Model Number | 214658964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help your dog strive to be his best when you feed him Purina Pro Plan Brand Dog Food Shredded Blend Lamb and Rice Formula adult dry dog food. With real lamb as the first ingredient, this high-protein dog food formula helps deliver the outstanding nutrition he needs for everyday excellence. Our lamb and rice dog food creates a super-premium dog food kibble that delivers on both nutrition and flavor, while a high protein level helps your dog maintain an ideal body condition. The vitamin A and linoleic acid, an omega-6 fatty acid, in this dog dry food help promote healthy skin and a shiny coat. Purina Pro Plan COMPLETE ESSENTIALS also works to support your dog's digestive and immune health with guaranteed live probiotics. Natural prebiotic fiber, sourced from wheat bran, supports the beneficial bacteria in his digestive tract. Watch as your dog enjoys nibbling on the hard dog food kibble and tender shredded pieces that contrast to make meals more interesting.

| UPC | 038100177674 |
|---|---|
| Flavor | Lamb & Rice Shredded Blend |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Purina Pro Plan |
| Unit Count | 752 Ounce |
| Item Weight | 47 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 00038100177674 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports digestive health and muscle strength |
| Additional Features | Dual-textured kibble and shredded pieces for enhanced taste and texture experience |
| Included Components | One (1) 47 lb. Bag - Purina Pro Plan High Protein Dog Food With Probiotics for Dogs, Shredded Blend Lamb & Rice Formula |
| Special Ingredients | Natural |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Purina guarantees outstanding quality and taste. If for any reason you’re not satisfied, simply let Purina know why. Please contact Purina directly at (800) 778-7462 within 60 days of date on receipt for assistance. Or, feel free to mail your original purchase receipt with the price circled, a brief explanation of why you were dissatisfied with our products, the “Best If Used By” date box from the package, along with your name and street address (P.O. Box not accepted) to: Purina, Consumer Services, PO Box 340, Neenah WI 54957 |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00038100177674 |
| Specific Uses For Product | Bone Health; Dental; Digestive Health; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Carrageenan Free, Bone Health; Dental; Digestive Health; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; High Fiber, Bone Health; Dental; Digestive Health; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; High-Protein, Bone Health; Dental; Digestive Health; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; No Artificial Colors, Bone Health; Dental; Digestive Health; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; No Artificial Flavors, Bone Health; Dental; Digestive Health; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Omegas, Bone Health; Dental; Digestive Health; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Potato Free, Bone Health; Dental; Digestive Health; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Prebiotic, Bone Health; Dental; Digestive Health; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Probiotics, Bone Health; Dental; Digestive Health; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; Real Meat, Bone Health; Dental; Digestive Health; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Gastrointestinal; Hip & Joint Support; Immune Support; Muscle Support; With Vitamins |
| Recommended Uses For Product | Digestive Health Support, Immune System Support, Muscle Support, Skin & Coat Health Improvement |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100177674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form