Limited Time SaleUS$25.80 cheaper than the new price!!
| Management number | 215726118 | Release Date | 2026/04/12 | List Price | US$17.20 | Model Number | 215726118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contains the phosphorylated forms of vitamins b-2 and b-6, and folate (as l-5-methyltetrahydrofolate) for superior absorption.
| UPC | 838287005001 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Metabolic Maintenance |
| Model Name | B Complex - High Potency Vitamin B Complex with Riboflavin + Methylated B12 - Dairy Free Daily Supplement with Choline & Niacinamide for Overall Health (100 Capsules) |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Metabolic Maintenance |
| Item Dimensions | 4.35 x 2.3 x 2.35 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Egg Free, Gluten Free, Peanut Free, Tree Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Niacin (as Niacinamide) 150 mg NE Vitamin B-6 (as Pyridoxine HCl and Pyridoxal 5' Phosphate) 55 mg Folate 1334 mcg DFE (800 mcg as L-5-Methylfolate, calcium salt), Vitamin B-12 (as Methylcobalamin) 1000 mcg Biotin 400 mcg Pantothenic Acid (as Calcium D-Pantothenate) 150 mg Choline (as Choline Bitartrate) 50 mg Inositol 50 mg PABA (Para Amino Benzoic Acid) 50 mg, Vitamin C (as Ascorbyl Palmitate) 15 mg Thiamine (as Thiamine Mononitrate) 25 mg Riboflavin (as Riboflavin 5' Phosphate) 25 mg |
| Specific Uses For Product | Indoor |
| Global Trade Identification Number | 00838287005001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form